Settings
The settings available in the template manager's Settings tab are described in the table below:
| Setting | Description |
|---|---|
| Project Name | Required. Used to create the project in Portfolio; must be unique per batch. |
| Start Year | Required. |
| Periodicity | Required. |
| Project Type | Optional. |
| Import Start Date | Required if any periodic data is set up using the Import Dates mapping option. Impacts the start date of the imported data. |
| Import End Date | Required if any periodic data is set up using the Import Dates mapping option. Impacts the end date of the imported data. |
| Is Failure Scenario | Optional. |
| Other Settings | Optional. |
| Period | Required. Defines the column that contains the period information. |
| Data Start Row | Required. Defines the row on which the import data starts. |
| Data Header Row | Required if any data is set up using Worksheet Column Lookup mappings. Defines the row on which the loader will search for lookup values in any Worksheet Column Lookup mappings. |
| Worksheets to Include | Allows the user to select which worksheets will be processed, others will be ignored. The default is to import data from all worksheets. |
| Worksheets to Exclude | Allows the user to select which worksheets will be ignored, others will be processed. Will be ignored if 'Worksheets to Include' has been set. |
| Project Data Sheet | Required. |
| Project Periodic Data Length | Required. Defines the default number of periods containing periodic data. |
Single Project Workbook
The settings for a Single Project Workbook mapping template are defined as shown in the table below.
| Setting | Mapping variable |
|---|---|
| Project Name | Workbook Name; User Entered; Workbook Range; Worksheet Range |
| Start Year | Manual Setting; Import Date; User Entered; Workbook Range; Worksheet Range |
| Periodicity | Annually; Semiannually; Quarterly; Monthly; Mixed |
| Project Type | Manual Setting, User Entered, Workbook Range, Worksheet Range |
| Import Start Date | User Entered; Import Date; Workbook Range; Worksheet Range |
| Import End Date | User Entered, Import Date; Workbook Range; Worksheet Range |
| Is Failure Scenario | User Entered; Workbook Range; Worksheet Range |
| Other Settings | User Entered; Workbook Range; Worksheet Range |
| Period | n/a |
| Data Start Row | n/a |
| Data Header Row | n/a |
| Worksheets to Include | n/a |
| Worksheets to Exclude | n/a |
| Project Data Sheet | n/a |
| Project Periodic Data Length | n/a |
Single Project Worksheet
The settings for a Single Project Worksheet mapping template are defined as shown in the table below.
| Setting | Mapping variable |
|---|---|
| Project Name | Worksheet Name; User Entered; Worksheet Range |
| Start Year | Manual Setting; Import Date; User Entered; Worksheet Range |
| Periodicity | Annually; Semiannually; Quarterly; Monthly; Mixed |
| Project Type | Manual Setting; User Entered; Worksheet Range |
| Import Start Date | User Entered; Import Date; Worksheet Range |
| Import End Date | User Entered; Import Date; Worksheet Range |
| Is Failure Scenario | User Entered; Worksheet Range |
| Other Settings | User Entered; Worksheet Range |
| Period | n/a |
| Data Start Row | n/a |
| Data Header Row | n/a |
| Worksheets to Include | Sheet Selection |
| Worksheets to Exclude | Sheet Selection |
| Project Data Sheet | n/a |
| Project Periodic Data Length | n/a |
Multi-Project Worksheet
The settings for a Multi-Project Worksheet mapping template are defined as shown in the table below.
| Setting | Mapping variable |
|---|---|
| Project Name | User Entered; Worksheet Column; Worksheet Column Lookup |
| Start Year | Manual Setting; Import Date; User Entered |
| Periodicity | Annually; Semiannually; Quarterly; Monthly; Mixed |
| Project Type | Manual Setting; User Entered; Worksheet Column; Worksheet Column Lookup |
| Import Start Date | User Entered; Import Date |
| Import End Date | User Entered; Import Date |
| Is Failure Scenario | User Entered |
| Other Settings | User Entered; Worksheet Column; Worksheet Column Lookup |
| Period | Worksheet Column; Worksheet Column Lookup |
| Data Start Row | User Entered |
| Data Header Row | User Entered |
| Worksheets to Include | Sheet Selection |
| Worksheets to Exclude | Sheet Selection |
| Project Data Sheet | n/a |
| Project Periodic Data Length | n/a |
Single Variable per Worksheet
The settings for a Single Variable per Worksheet mapping template are defined as shown in the table below.
| Setting | Mapping variable |
|---|---|
| Project Name | User Entered; Worksheet Range |
| Start Year | Manual Setting; Import Date; User Entered |
| Periodicity | Annually; Semiannually; Quarterly; Monthly; Mixed |
| Project Type | Manual Setting; User Entered; Worksheet Range |
| Import Start Date | User Entered; Import Date |
| Import End Date | User Entered; Import Date |
| Is Failure Scenario | User Entered |
| Other Settings | User Entered; Worksheet Range |
| Period | n/a |
| Data Start Row | n/a |
| Data Header Row | n/a |
| Worksheets to Include | n/a |
| Worksheets to Exclude | n/a |
| Project Data Sheet | Sheet Selection |
| Project Periodic Data Length | n/a |
Single Row Project
The settings for a Single Row Project mapping template are defined as shown in the table below.
| Setting | Mapping variable |
|---|---|
| Project Name | User Entered; Worksheet Column; Worksheet Column Lookup |
| Start Year | Manual Setting; Import Date; User Entered |
| Periodicity | Annually; Semiannually; Quarterly; Monthly; Mixed |
| Project Type | Manual Setting; User Entered; Worksheet Column; Worksheet Column Lookup |
| Import Start Date | User Entered; Import Date. N.B.: Not supported for loading periodic variables |
| Import End Date | User Entered; Import Date. N.B.: Not supported for loading periodic variables |
| Is Failure Scenario | User Entered |
| Other Settings | User Entered; Worksheet Column; Worksheet Column Lookup |
| Period | n/a |
| Data Start Row | User Entered |
| Data Header Row | User Entered |
| Worksheets to Include | Sheet Selection |
| Worksheets to Exclude | Sheet Selection |
| Project Data Sheet | n/a |
| Project Periodic Data Length | User Entered |